Rejected List
Students whose applications have been rejected are requested to submit the form again through portal.
Sl. No. Application ID Name Date of Birth Mobile Course Semester Major
1 4 Kasang d sangma 2007-10-18 6009689880 BA (Day) 1 Education
2 68 DEANGSALCHRO D SANGMA 2008-07-21 7005930507 BCom 3 Commerce
3 228 Threwish R Sangma 2004-04-10 8798443252 BA (Day) 5 Philosophy
4 364 Chianchi ch momin 2005-07-25 7005324458 BA (Day) 5 Garo
5 383 Chickam S Sangma 2004-09-04 9366948024 BA (Morning) 3 Garo
6 384 Romi Ch Sangma 2004-07-06 7005753183 BA (Day) 5 Garo
7 399 Chuanchiba A Momin 2008-05-19 6009002896 BSc 1 Physics
8 402 Bamme B marak 2003-01-03 9366568785 BA (Morning) 5 Garo
9 404 Alisha cherina Manda 2001-10-08 6909632984 BA (Morning) 5 Garo
10 405 Domera G Sangma 2004-09-12 8798324491 BA (Morning) 5 Education
11 439 SENGRABATH Momin 2005-05-16 9957632446 BA (Morning) 5 Garo
12 451 Salgira c marak 2003-12-11 9395261044 BA (Morning) 5 Garo
13 454 RAKSAK ARENGH 2006-09-20 9863734409 BA (Day) 3 Economics
14 485 Taniachi. R. Marak 2005-02-28 7005734063 BA (Day) 1 Economics
15 500 Jeriush M Sangma 2004-10-08 6009809393 BA (Day) 5 Economics
16 512 Twinster M Marak 2002-04-24 9863758571 BA (Morning) 5 English
17 625 Klaret D Sangma 2006-10-24 7005307380 BA (Day) 1 Political Science
18 643 Rikrang T Sangma 2005-07-20 6009247546 BA (Day) 5 History
19 695 Jakrimbe R. Sangma 2005-04-09 9362180048 BA (Day) 3 Philosophy
20 810 Sengatchi R Marak 2006-10-03 8414049740 BA (Morning) 5 Garo
21 854 Chianchime S Marak 2005-11-13 9863655194 BA (Day) 3 Political Science
22 897 Bardia S Sangma 2005-08-31 6009801895 BA (Morning) 3 Political Science
23 925 Eliber T Sangma 2002-07-15 6909753828 BA (Morning) 5 Garo
24 968 WESTHY K MARAK 2006-09-17 8798514501 BA (Morning) 3 English
25 985 Chianick n sangma 2007-01-22 9863443081 BA (Morning) 3 Political Science
26 1018 Grimrikan Sangma 2008-03-13 9378001747 BSc 3 Physics
27 1023 Sengsantiang T sangma 2006-02-27 9863614603 BA (Morning) 3 Political Science
28 1088 Krebitha D Sangma 2002-01-22 9863726190 BA (Morning) 5 Garo
29 1188 Noringchi Ch sangma 2006-01-10 9233187814 BA (Morning) 5 Garo
30 1209 Tesrang Sangma 2005-03-23 6909485675 BA (Morning) 5 English
31 1232 Kraishton Ch Marak 2004-11-26 9863128766 BA (Day) 3 Economics
32 1235 Silgrang Ch Momin 2006-12-27 9863354981 BA (Day) 3 Education
33 1262 Thumia G Momin 2004-09-05 8787682599 BA (Morning) 5 Political Science
34 1275 Rakse B marak 2003-08-19 6009829735 BA (Morning) 5 Garo
35 1278 Arwin S Sangma 2003-04-17 8118914307 BCom 3 Commerce
36 1310 KROSBINA CH. MOMIN 1999-04-25 9862048844 BA (Morning) 3 Garo
37 1320 Ninisha R.Marak 2003-01-18 9863844212 BA (Morning) 3 Garo
38 1393 Frank Harley D Shira 2006-12-08 6001023937 BSc 3 Physics
39 1413 Sixbirth R marak 2006-10-08 6009973573 BSc 1 Mathematics
40 1415 Tangrimchi D Sangma 2003-12-23 9362751351 BA (Morning) 3 Garo
41 1457 Eshadora M Sangma 2002-01-21 9366151325 BA (Morning) 5 Garo
42 1461 Leali M Marak 2000-12-16 8257808042 BA (Morning) 3 Garo
43 1513 Pangrang D Marak 1996-03-06 7085507508 BA (Morning) 3 Garo
44 1515 Witpandora ch momin 2005-03-17 8787826703 BA (Morning) 5 History
45 1522 Bamsrang R Marak 2008-01-16 8118924168 BA (Morning) 3 Political Science
46 1534 Blenjer G Momin 2000-01-04 9362023799 BA (Morning) 3 Political Science
47 1587 RENUKA G MOMIN 2006-01-16 8798163291 BA (Morning) 5 Garo
48 1606 Warachak N Sangma 2005-03-09 8798930883 BSc 5 Mathematics
49 1607 Rangsilchi CH Marak 2005-05-17 9863129148 BA (Day) 5 History
50 1671 SILMATCHI R MARAK 2006-06-15 9233918481 BA (Morning) 3 Education
51 1674 Sengkatchi Momin 2000-03-13 8798645224 BA (Morning) 5 Garo
52 1699 Lucky Ch Sangma 2003-07-22 8132046237 BA (Morning) 5 Political Science
53 1705 Bendem R Marak 2006-07-15 9362015218 BA (Morning) 3 Political Science
54 1722 Dilsa Wilchi M Sangma 2005-09-18 8837422159 BA (Day) 5 English
55 1723 Trisha Ch Sangma 2004-10-05 8132918748 BA (Morning) 5 Education
56 1772 Premash M Marak 2006-02-28 7005669747 BA (Day) 3 Philosophy
57 1774 Usha Koch 2005-02-01 9862938744 BA (Day) 5 Assamese
58 1785 Agape Donesa G.Momin 2008-03-14 9362014861 BSc 3 Botany
59 1800 Cheku ch marak 2003-08-31 6009429452 BA (Morning) 3 Political Science
60 1811 Ringrang Ch Marak 2005-06-16 6009641128 BA (Day) 5 History
61 1873 Silte Mikkimra C Marak 2007-01-31 8974957637 BA (Morning) 3 Political Science
62 1900 Chimiksa Ch Marak 2004-07-09 8413834537 BA (Morning) 5 Political Science
63 1930 Grikchang Silkuang N Marak 2004-08-23 9362180151 BA (Morning) 3 Education
64 1936 Niama Nokrake Ch Marak 2006-11-01 8837319492 BA (Morning) 3 Political Science
65 1958 Panjang D Marak 2000-08-10 9383320747 BA (Morning) 3 Garo
66 1991 Nose G Momin 2002-11-09 9362021230 BA (Morning) 5 Education
67 1993 Kitmila N marak 2005-10-03 9362906524 BA (Morning) 5 Political Science
68 2005 JENARISH CH MARAK 2007-03-29 6009882007 BA (Day) 3 Economics
69 2056 Ailsa Terime M Sangma 2006-06-27 7005916669 BA (Morning) 5 English
70 2075 Chekamra A Sangma 2000-11-02 9863521738 BA (Morning) 3 Garo
71 2087 Monika Hajong 2001-10-28 9863085785 BA (Morning) 5 Education
72 2119 Bijimkam M Marak 2004-05-18 8730803002 BA (Morning) 3 Economics
73 2123 CHECHEAN WEGARA D SANGMA 2026-03-13 8837425731 BA (Morning) 3 Economics
74 2142 Mensila Ch Marak 2003-03-17 7005326535 BA (Morning) 5 Education
75 2158 Tobil T Sangma 2004-07-02 9366623718 BA (Morning) 3 English
76 2181 Leanja Chikambe M Marak 2006-03-06 6909625320 BA (Morning) 3 Political Science
77 2182 Damdam N sangma 2005-05-19 6009703542 BA (Morning) 5 Political Science
78 2186 Chiganosa ch. Marak 2005-08-04 9362281494 BA (Morning) 3 Garo
79 2199 Walgrik M marak 2005-08-04 9863237762 BA (Morning) 3 Garo
80 2226 Salantengsugra T Sangma 2004-10-09 6009693595 BA (Day) 3 English
81 2242 Tengsu R Marak 2005-05-05 6001985149 BA (Morning) 5 Education
82 2257 CHINGBAT CHARLES S SANGMA 2005-09-03 6009964937 BSc 5 Mathematics
83 2275 Amrit koch 2007-10-27 8974940911 BA (Morning) 1 English
84 2278 Liya Silamchi ch marak 2004-07-16 9366901306 BA (Day) 3 English
85 2295 Balkamchi R. Marak 2001-07-06 8132805574 BA (Morning) 5 Political Science
86 2316 Cheangkal M Marak 2001-10-14 9233187696 BA (Morning) 3 Garo
87 2339 Lisabel D Sangma 2008-03-27 7005770474 BA (Day) 3 Economics
88 2344 Pitinson Ch Marak 2002-06-07 9863669461 BA (Morning) 5 Education
89 2359 Manshi A Sangma 2003-02-07 9395525141 BA (Morning) 5 Education
90 2369 Denora M Sangma 2006-03-08 8974639131 BSc 3 Zoology
91 2381 RENOHELKO M MARAK 2006-12-07 6009520250 BA (Day) 3 Education
92 2384 inbath A sangma 2003-06-03 9362748270 BA (Day) 5 Economics
93 2387 Takimbe A Sangma 2006-08-11 6009598418 BA (Day) 5 Economics
94 2388 Donatello Bilrak.ch.marak 2006-09-22 8798932886 BCom 3 Commerce
95 2412 Jatra N Sangma 2007-02-26 9366532059 BCom 3 Commerce
96 2414 Cheangkil M Sangma 2005-06-10 7005610929 BCom 5 Commerce
97 2446 Silmaniang R Marak 2002-11-03 9856855079 BA (Day) 5 English
98 2460 Nikrang Ch Marak 2007-10-29 6009781752 BCom 3 Commerce
99 2488 Isora Ch Marak 2006-04-19 9863700814 BSc 3 Zoology
100 2533 CHANTIA JAMCHIME M SANGMA 2006-01-02 6009314012 BA (Day) 3 Education
101 2537 Kasan Tonual T Sangma 2004-05-22 6009827633 BSc 5 Physics
102 2545 Bonsera D Sangma 2007-01-07 6009813523 BA (Day) 3 English
103 2567 Jeani M.Marak 2007-05-12 7005823161 BA (Day) 5 Economics
104 2589 EIGHTSANA A SANGMA 2004-12-27 6009808794 BA (Morning) 5 Philosophy
105 2593 Nihadona G Momin 2007-04-05 7628996988 BA (Day) 5 Economics
106 2607 Jekimme R. Marak 2003-09-05 8798594325 BA (Day) 5 Philosophy
107 2624 Holly Bidanchi N Marak 2004-01-21 7896423300 BA (Day) 5 Garo
108 2631 Sengsrang R Marak 2005-12-23 6003301183 BA (Day) 3 History
109 2680 Astra Thaname G Momin 2005-12-11 9862927354 BSc 1 Chemistry
110 2694 Ilyna N Sangma 2005-08-30 7005995776 BA (Day) 5 Philosophy
111 2740 Denewlish ch sangma 2004-02-01 7005821064 BA (Day) 5 Economics
112 2781 Twinky Ch Marak 2000-04-16 9366692248 BA (Morning) 5 Garo
113 2789 Binit Hajong 2004-07-06 7005287947 BA (Day) 5 Geography
114 2834 LERIA R SANGMA 2026-07-20 9383043718 BA (Morning) 5 Education
115 2859 SAIBATH M SANGMA 2006-01-23 6009448496 BA (Morning) 3 Political Science
116 2860 CHELIANG M.MARAK 2001-11-14 8837386587 BA (Morning) 5 History
117 2861 Amsilla A sangma 2000-03-24 6009679769 BA (Morning) 5 Education
118 2866 SENGSMARTH MOMIN 2007-07-31 8638924009 BA (Morning) 3 Political Science
119 2952 Mikkimchi R Marak 2004-02-26 9366117466 BA (Morning) 5 Political Science
120 2956 JOEL R MARAK 2003-06-28 9863008963 BA (Morning) 3 Political Science
121 2989 Nasha Ch Sangma 2005-11-02 7005424895 BA (Morning) 5 Education
122 2990 Barcylona Ch Marak 2003-11-20 6009901518 BA (Morning) 5 Political Science
123 3024 Emblish T Sangma 2005-04-26 9863747135 BA (Morning) 5 Garo
124 3042 Ringringganchi D shira 2003-10-12 6009937077 BA (Morning) 5 Garo
125 3044 Maylasco B Marak 2004-05-31 9863646658 BA (Morning) 3 Garo
126 3048 Chigasal momin 2005-05-11 8638307390 BA (Morning) 3 Garo
127 3083 LEODORA D SHIRA 2005-09-04 9863389062 BA (Morning) 3 English
128 3105 Pringchibirth Momin 2003-02-11 8011323814 BA (Morning) 5 Garo
129 3107 Anisha A Sangma 2003-11-05 9233716238 BA (Morning) 3 English
130 3111 Ezamie K Marak 2002-12-13 6000345368 BA (Morning) 5 Education
131 3129 Renial D. Shira 2006-09-15 9615038022 BA (Day) 5 Garo
132 3130 Rokjybirth R. Marak 2004-12-24 9365214924 BA (Day) 5 Garo
133 3135 Punash Koch 2007-06-15 9233918266 BA (Morning) 5 Education